Foranates of Diocese
I]. Alleppey Forane
| Forane Name : | Our Lady of Mount Carmel Cathedral & Forane Church |
| Address | Alleppey - 688 001 |
| Tel. |
0477 - 2244629
|
| Estd. |
1809
|
| Erected Forane |
1952
|
| Cath. Families |
1204
|
| Cath. Population |
7224
|
| BCC Units |
44
|
| Pious Associations |
15
|
| Catechism Students |
879
|
| Catechism Teachers |
60
|
| Stations : | 1. Holy Family Chapel, Kommady 2. St Anne’s Chapel, Seaview Ward 3. St Antony’s Chapel, Vazhichery 4. Sacred Heart Chapel, Sarcarveli |
| Shrines | 3 |
| Religious Houses | Visitation Congregation - 3 Canossian Sisters - 3 Holy Cross Sisters - 1 |
| Colleges | St Joseph’s Women’s College |
| Schools | 1. Leo XIII, H.S.S 2. St. Joseph’s G.H.S.S 3. Leo XIII, L.P.S 4. Leo XIII L.P.S. English Medium 5. St Joseph’s L.P.G.S 6. St Sebastian’s L.P.S |
| Nursery Schools | 3 |
| Orphanages and other Institutions : | 1. St Antony’s Orphanage (Boys) 2. Irene Home (Girls) A. Sacred Heart Study Centre (Minor Seminary) B. St. Antony’s Orphanage Press |
| Patron’s Feast | July 16 |
| Vicar Forane & Parish Priest | V. Rev. Fr. Berleigh Veliyakam |
| Assistant Parish Priest | Rev. Fr. Alex Kocheekaranveetil |
II]. Arthunkal Forane
| Forane Name : | St. Andrew’s Basilica |
| Address | Arthunkal P.O., Cherthala - 688530 |
| Tel | 0478 - 2572374 |
| Estd. |
1581
|
| Cath. Families |
1624
|
| Cath. Population |
9744
|
| BCC Units |
52
|
| Pious Associations |
11
|
| Catechism Students |
881
|
| Catechism Teachers |
40
|
| Shrines | 3 |
| Religious Houses | St. Sebastian’s Convent (S V C) |
| Nursing College | St. Sebastian School of Nursing |
| Colleges | 1 |
| Schools | 1. St. Francis Assisi H.S.S. 2. St Francis Assisi L.P.S. 3. Presentation L.P.S. |
| Nursery Schools | 3 |
| I.T.C | Jubilee Memorial I.T.C. |
| Computer Institute | 1 |
| Tailoring Institute | 1 |
| Other Institutions | Yuvaswapna |
| Patron’s Feast | November 30 |
| Vicar Forane & Parish Priest | V. Rev. Fr. Stephen Pazhampassery |
| Assistant Parish Priest | Rev.Fr. Samson Anjiliparampil Rev. Fr. Joseph J. Saiza. |
III]. Kattoor Forane
| Forane Name : | St. Michael’s Forane Church |
| Address | Kattoor P.O., Kalavoor, Alleppey - 688 522 |
| Tel | 0477 - 2258006 |
| Estd. |
1590
|
| Cath. Families |
1884
|
| Cath. Population |
11304
|
| BCC Units |
53
|
| Pious Associations |
10
|
| Catechism Students |
1196
|
| Catechism Teachers |
47
|
| Stations | Christ the King Chapel, Cheriyapozhy |
| Shrines | 2 |
| Religious Houses | Holy Family Convent (S V C) |
| Schools | Holy Family H.S.S |
| Hospital | St Michael’s Hospital |
| Patron’s Feast | September 29 |
| Vicar Forane & Parish Priest | V. Rev. Fr. Mathew Noronha |
| Assistant Parish Priest | Rev.Fr. Sebastian Punnackal |
IV]. Punnapra Forane
| Forane Name : | St. Joseph’s Forane Church |
| Address | Punnapra P.O., Paravoor, Alleppey - 688 004 |
| Tel | 0477 - 2287798 |
| Estd. |
1915
|
| Cath. Families |
1502
|
| Cath. Population |
9012
|
| BCC Units |
49
|
| Pious Associations |
13
|
| Catechism Students |
1052
|
| Catechism Teachers |
43
|
| Stations | 1. Immaculate Virgin Mary, Arappakal 2. Christ the King Chapel, Galilee 3. St. Sebastian’s Chapel, Narbona |
| Shrines | 2 |
| Religious Houses | 1. I.M.S. Dhyana Bhavan 2. Immaculate Heart of Mary Convent (FIH) 3. St. Francis de Sales Convent (SVC) |
| Schools | 1. Poonthottam L.P.S. 2. St. Joseph’s H.S. 3. St. Mary’s L.P.S.( Eng. Med.) |
| Hospital | Assisi Hospice |
| Patron’s Feast | May 1 |
| Vicar Forane & Parish Priest | V. Rev. Fr. Boni Sebastian Charanghat |
| Assistant Parish Priest | Rev. Fr. Nelson Jose Panezhath |
V]. Kandakkadavu Forane
| Forane Name : | St. Francis Xavier’s Forane Church |
| Address | Kandakkadavu P.O., Kochi - 682008 |
| Tel | 0484 - 2247430 |
| Estd. |
1860
|
| Cath. Families |
1320
|
| Cath. Population |
9240
|
| BCC Units |
46
|
| Pious Associations |
9
|
| Catechism Students |
824
|
| Catechism Teachers |
45
|
| Stations | 1. St. Antony’s Chapel, Kannamaly 2. St. Reetha’s Chapel, Puthenthode |
| Shrines | 2 |
| Religious Houses | Holy Face Convent (Fdcc) |
| Schools | St. Xavier’s CBSE School |
| Parellel College | St. Xavier’s Parallel College |
| Patron’s Feast | December 3 |
| Vicar Forane & Parish Priest | V. Rev. Fr. Marian Jose Pereira |
| Assistant Parish Priest | Rev. Fr. Joseph Dixy Faber |
VI]. MANAKODAM FORANE
| Forane Name : | St George Forane Church |
| Address | Manakodam, Thirumalabhagam P.O., Thuravoor - 688 540 |
| Tel | 0478 - 2562317 |
| Estd. |
1640
|
| Cath. Families |
457
|
| Cath. Population |
2742
|
| BCC Units |
11
|
| Pious Associations |
11
|
| Catechism Students |
290
|
| Catechism Teachers |
19
|
| Stations | 1. St. John Baptist Church, Thaikattussery 2. St. Mary’s Church, Kuthiathodu 3. Infant Jesus Chapel, Yesupuram |
| Shrines | 2 |
| Religious Houses | M C Convent (M C) |
| Old age homes | 1 |
| Dispensary | 1 |
| Training Centers | 1 (Carpentary) |
| Patron’s Feast | April 23 |
| Vicar Forane & Parish Priest | V. Rev.Fr.Stephen J Punnakal |
| Assistant Parish Priest |
***
